Refresh your plate with Crispy Fingers—a delicious, sustainable, plant-based option developed by food scientists and gourmet chefs.
Water, textured wheat protein, coating (wheat flour, yeast, salt), sunflower oil, pea starch, pea protein, emulsifier (methylcellulose, pea fibre, potato starch), bamboo fibre, natural flavoring, iron, vitamin B12.
Contains gluten.
*Based on laboratory analyses, it was found to have Vitamin B12 and iron levels comparable to 100 g of animal meat.
Not Recommended!
Microwaving or boiling is not recommended.
| Energy & Nutrition Facts | Per 100 g | RI* per 100 g |
|---|---|---|
| Energy (kcal/kJ) | 229/961.8 | 11% |
| Protein (g) | 11.6 | 23% |
| Fat (g) | 11.9 | 17% |
| - Saturates (g) | 1.5 | 8% |
| - Trans fat (g) | 0.0 | 0% |
| Carbohydrate (g) | 17.2 | 7% |
| - Sugars (g) | 2.2 | 2% |
| Fibre (g) | 2.6 | 10% |
| Salt (g) | 1.3 | 22% |
| Vitamins & Minerals | Per 100 g | NRV |
| Iron (mg) | 3.08 | 22% |
| Vitamin B12 (µg) | 1.14 | 46% |
